AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/dimark93/tmp/awstats/ssl/awstats.aviasistente.com.dimark.co.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2061                
POS_TIME 2746                
POS_VISITOR 15971               
POS_DAY 34648               
POS_DOMAIN 3672                
POS_LOGIN 4371                
POS_ROBOT 4526                
POS_WORMS 5430                
POS_EMAILSENDER 5561                
POS_EMAILRECEIVER 5704                
POS_SESSION 35137               
POS_FILESIZE 40735               
POS_SIDER 35347               
POS_FILETYPES 5839                
POS_DOWNLOADS 6184                
POS_OS 6392                
POS_BROWSER 6844                
POS_SCREENSIZE 9645                
POS_UNKNOWNREFERER 9719                
POS_UNKNOWNREFERERBROWSER 10753               
POS_ORIGIN 11434               
POS_SEREFERRALS 11577               
POS_PAGEREFS 11758               
POS_SEARCHWORDS 11939               
POS_KEYWORDS 12091               
POS_MISC 2408                
POS_ERRORS 12150               
POS_CLUSTER 4227                
POS_SIDER_404 12377               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201000454 472 123601 13733753114965
FirstTime 20250117195310
LastTime 20250131234746
LastUpdate 20250201121104 472 0 471 0 0
TotalVisits 552                 
TotalUnique 359                 
MonthHostsKnown 0                   
MonthHostsUnknown 536                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 410 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 630 1650 26394684 110 157 1495707
1 40 358 11200434 76 143 1779037
2 36 135 3843238 86 136 1242758
3 65 193 3815539 121 177 2420637
4 864 2229 35248058 282 472 1755893
5 483 1613 35448741 66 110 834088
6 121 194 1964220 68 154 2139557
7 30 49 643550 72 79 852098
8 23 31 347416 65 71 724061
9 27 46 895319 76 93 613487
10 38 138 4182736 99 158 1964337
11 26 83 1782078 114 166 1896709
12 46 66 1414655 72 81 611416
13 34 76 1553258 178 223 1532400
14 84 562 16890710 75 89 431250
15 626 2065 26313064 78 112 1060191
16 749 1819 31126216 75 91 468381
17 933 2528 51207114 81 95 574930
18 108 422 13340612 62 90 838206
19 129 479 10284089 133 151 564380
20 260 497 3908854 102 172 1129687
21 605 1716 33640255 127 151 545410
22 934 2389 36086490 106 136 410874
23 1249 2397 22151276 108 173 1183088
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
co 6970 18285 300644074
us 795 1776 38314888
nl 78 354 2884942
cn 75 142 4418255
jp 63 66 1324768
gb 52 162 3893602
ru 23 202 1805754
se 13 30 737154
fr 10 14 271668
it 10 185 6484195
cz 9 173 1120425
ca 9 19 555149
ro 5 131 4524304
il 4 50 2220186
in 4 69 2393202
cl 2 4 19567
eu 2 2 44464
be 2 14 210384
au 2 2 11328
hn 2 28 1254513
de 2 2 108278
zz 1 1 5665
id 1 1 5665
vn 1 1 5664
ao 1 6 79742
bd 0 2 57376
ua 0 4 138481
md 1 5 68937
pl 1 1 61641
jo 0 2 7005
eg 1 1 5665
br 1 1 5665
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
Googlebot/ 312 6338451 20250131183730 11
bot[\s_+:,\.\;\/\\-] 102 2492394 20250131034012 3
Applebot/ 79 1435086 20250125020619 1
YandexBot/ 75 332765 20250125120831 14
Go\-http\-client/ 74 489363 20250130170321 16
archive\.org_bot 68 962861 20250131230514 0
bingbot/ 36 64986 20250131204132 11
SemrushBot/ 25 222853 20250128234339 9
no_user_agent 19 1642406 20250131232349 1
unknown 18 2026 20250130160813 18
Bytespider 18 296033 20250122051347 1
curl 18 1827808 20250130170130 0
Apache\-HttpClient/ 12 456874 20250131111213 0
Googlebot\-Image/ 6 14738 20250131041659 0
AhrefsBot/ 5 6113 20250128211557 4
MJ12bot/ 5 7359 20250120223600 2
BW/ 4 134573 20250130143949 1
YandexImages/ 1 2820 20250121030619 0
scrapy 1 44082 20250121064232 0
Dalvik/ 1 54677 20250126104018 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
xml 10 2698 0 0
Unknown 1888 640675 0 0
woff 31 1699864 0 0
php 5183 36808031 0 0
txt 4 81955 0 0
html 914 34890518 0 0
woff2 75 2311172 0 0
gif 10 90764 0 0
svg 1610 31304270 0 0
js 4795 142238051 0 0
css 5894 68663440 0 0
ttf 39 811796 0 0
jpg 1 79717 0 0
png 1281 54059655 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/wp-content/plugins/elementor/readme.txt 2 0 66009
/wp-content/plugins/elementor-pro/readme.txt 1 0 337
/wp-content/themes/hello-elementor/readme.txt 1 0 15609
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
androidics 1 1
win7 18 6
ios_iphone 1296 149
macosx15 1027 144
macosx 21 6
Unknown 655 623
android11 4 4
winlong 1 0
macosx8 1 0
macosx14 1 1
androidmarshmallow 138 51
macosx11 2 2
win10 16952 6908
androidnougat 67 4
linux 538 86
androidkitkat 1 1
winxp 4 3
macos11 49 3
win8 5 1
macosx7 18 8
macosx10 1 1
macosx9 7 2
macosx6 1 1
win8.1 3 0
android10 906 125
winnt 8 2
linuxubuntu 10 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 137
firefox118.0 2 2
chrome80.0.619 1 0
chrome125.0.0.0 7 5
firefox56.0 1 1
safari17.5 168 6
firefox52.0 2 2
firefox36.0 2 0
chrome130.0.0.0 184 55
chrome55.0.189 1 0
chrome27.0.1453.90 1 1
firefox24.0 2 2
chrome129.0.0.0 193 16
chrome72.0.2776 1 0
chrome94.0.4606.61 246 15
safari17.0 27 11
netscape5.0 3 3
chrome105.0.0.0 2 1
chrome125.0.6422.78 10 1
chrome122.0.0.0 24 4
firefox130.0 5 5
chrome65.0.907 1 1
chrome31.0.1650.63 9 0
chrome84.0.2691 1 1
chrome72.0.2600 1 0
firefox27.0 2 1
chrome94.0.4590.2 132 6
msie10.0 2 0
safari16.0 482 23
chrome113.0.0.0 1 0
chrome126.0.0.0 7 4
chrome45.0.2454.85 1 1
chrome125.0.6422.60 62 0
chrome76.0.597 1 1
chrome104.0.5112.79 39 4
firefox83.0 2 2
android 2 2
chrome33.0.1750.152 2 2
chrome108.0.0.0 66 1
chrome132.0.0.0 16781 6857
chrome132.0.6834.83 1 1
firefox25.0 1 0
chrome54.0.1926 1 0
chrome86.0.4240.198 7 2
chrome58.0.3029.110 5 5
chrome32.0.1700.41 1 0
chrome87.0.4280.141 4 4
chrome32.0.1700.72 1 0
chrome102.0.113 1 1
chrome66.0.3359.181 9 9
opera100.0.0.0 1 1
chrome104.0.0.0 9 1
chrome77.0.2715 1 1
firefox64.0 1 1
chrome125.0.6422.143 10 1
chrome128.0.0.0 872 104
chrome99.0.4844.84 2 0
chrome78.0.3904.108 16 16
chrome124.0.0.0 26 4
msie9.0 1 0
chrome96.0.4664.110 7 5
chrome47.0.2526.106 1 1
chrome63.0.3239.108 2 2
chrome123.0.6312.105 63 4
chrome75.0.729 1 0
chrome100.0.4896.75 3 3
chrome102.0.2037 1 0
msie6.0 1 1
firefox132.0 2 2
chrome52.0.565 1 1
chrome78.0.2041 1 0
Unknown 624 605
opera12.0 1 1
opera11.01 1 1
chrome120.0.0.0 3 3
chrome64.0.3282.186 1 1
chrome107.0.0.0 4 1
chrome117.0.5938.132 86 0
chrome59.0.3071.125 1 1
firefox26.0 2 0
safari18.1.1 115 2
safari10.0 127 6
firefox38.0 2 0
chrome91.0.4472.124 1 1
chrome89.0.4389.90 6 1
chrome51.0.1658 1 0
firefox125.0 2 2
chrome97.0.1992 1 0
chrome84.0.2064 1 0
chrome87.0.4280.88 49 3
chrome83.0.4103.97 9 8
chrome123.0.0.0 1 1
firefox120.0 45 45
chrome116.0.0.0 2 2
mozilla 29 16
chrome32.0.1700.68 2 0
safari17.6 75 2
chrome76.0.2442.88 1 1
chrome131.0.0.0 507 58
msie11.0 2 1
firefox114.0 1 0
safari16.1 1 1
safari18.2 2 2
safari16.6 2 2
chrome35.0.1916.153 1 0
chrome86.0.4240.111 1 1
safari7.0 1 0
chrome67.0.355 1 1
chrome119.0.0.0 10 1
edge12 1 1
chrome85.0.4183.121 1 1
firefox33.0 1 0
chrome117.0.0.0 6 6
chrome122.0.6261.94 64 5
chrome57.0.6 1 0
chrome121.0.0.0 1 1
chrome78.0.3904.62 24 24
chrome52.0.2467 1 1
chrome110.0.0.0 4 2
opera11.52 1 1
chrome98.0.4758.102 1 1
chrome17.0.963.56 18 8
chrome84.0.4147.89 2 2
chrome90.0.1795 1 1
chrome92.0.4515.107 3 3
chrome65.0.72 1 0
chrome111.0.5563.65 2 2
chrome68.0.2238 1 1
chrome52.0.2430.98 2 2
firefox31.0 1 0
chrome70.0.2121 1 0
safari 218 14
firefox133.0 3 3
safari13.0.3 81 81
chrome79.0.3945.79 41 0
chrome114.0.0.0 2 2
chrome76.0.3809.132 1 1
chrome62.0.474 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250121060952
python-requests/2.31.0 20250119205230
Mozilla/5.0_(compatible;_Dataprovider.com) 20250118152130
okhttp/4.11.0 20250127223838
Mozilla/5.0_(compatible) 20250130141200
python-requests/2.21.0 20250120124852
fasthttp 20250119034527
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250129140107
WordPress/6.7.1;_http://aviasistente.com 20250125204209
WhatsApp/2.23.20.0 20250128210514
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250127175539
WordPress/6.7.1;_https://aviasistente.com 20250131234746
python-requests/2.32.3 20250127042225
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250128010100
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
fasthttp 20250119034527
python-requests/2.21.0 20250120124852
WhatsApp/2.23.20.0 20250128210514
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250128010100
WordPress/6.7.1;_https://aviasistente.com 20250131234746
python-requests/2.32.3 20250127042225
okhttp/4.11.0 20250127223838
WordPress/6.7.1;_http://aviasistente.com 20250125204209
python-requests/2.31.0 20250119205230
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1224 1738
From1 0 0
From2 5 5
From3 1 1
From4 6910 19991
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 3 3
www_google_ie 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://aviasistente.com:443 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 12
409 636 727584
302 74 36596
500 48 25518
403 2 7698
405 4 200
207 1 1207
404 1012 9250112
400 8 923
503 5 77702
206 20 85811
301 324 5744
401 57 6759
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 144
/sitemap_index.xml 4 -
/.user.ini 2 -
/9XgxmrM3 3 -
/lander/sber-fix/ 3 -
/gpLFR5sr 3 -
/hardhat.config.js 2 -
/wp-json/elementor-pro/v1/refresh-search 1 -
/etc/shadow 1 -
/sberchat008-prilca/ 3 -
/wp-json/elementor/v1/cache 1 -
/config.yml 1 -
/CMdTKBx3 3 -
/wp-json/wordfence/v1/premium-connect 1 -
/php_info.php 1 -
/backup.sql 1 -
/merchant/code 5 -
/server.key 1 -
/wp-json/wordfence/v1/scan/issue 1 -
/xv2qwZ3s 3 -
/sKmcMfjD 4 -
/mQ2bDkV4 3 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/ 3 -
/info 1 -
/fpyB8SZ3 3 -
/wp-json/elementor/v1/notes/read-status 1 -
/qJYNKtCd 3 -
/wp-json/oembed/1.0/t.value 2 -
/_profiler/phpinfo 3 -
/.svn/wc.db 1 -
/j26HRfdD 3 -
/9hs69 3 -
/server-status 1 -
/database.sql 1 -
/Kd67Fq1x 3 -
/backup.tar.gz 1 -
/phpinfo.php 1 -
/BSDLw5Mp 3 -
// 8 -
/n5cw4Z3Y 3 -
/SyhZkyvD 3 -
/.well-known/traffic-advice 1 -
/kXMGtQpC 3 -
/wp-json/elementor/v1/form-submissions/restore 1 -
/wp-json/elementor-pro/v1/get-post-type-taxonomies 1 -
/ads.txt 7 -
/atom.xml 4 -
/config.php 1 -
/lander/sberchat5v4_tds_newcrm_028-vnutr/ 3 -
/zMmL28CN 3 -
/.aws/credentials 3 -
/https%3A/gmpg.org/xfn/11 2 -
/info.php 1 -
/wp-json/reallysimplessl/v1/two_fa/skip_onboarding 1 -
/wp-json/elementor/v1/site-navigation/add-new-post 1 -
/28kxhS 3 -
/prVdNCXD 3 -
/.git/config 25 -
/sberbank-quiz-4 3 -
/.env.production 1 -
/BNp8hDTk 3 -
/ftpsync.settings 2 -
/config.xml 1 -
/YRWnWHy7 3 -
/_vti_pvt/service.pwd 1 -
/_vti_pvt/administrators.pwd 1 -
/merchant/z/payment/ 5 -
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/ 3 -
/config.json 3 -
/nqw80 3 -
/3ds1633693954432212 6 -
/api/.env 1 -
/GJcjXsGY 3 -
/.ssh/id_ecdsa 1 -
/.ssh/id_ed25519 1 -
/.vscode/sftp.json 1 -
/sitemaps.xml 4 -
/KLFzmbdm 4 -
/web.config 1 -
/wp-json/wordfence/v1/scan 1 -
/app-ads.txt 4 -
/9LBgkTzq 3 -
/auth.json 2 -
/nfvX2mRq 3 -
/lander/sber/ 3 -
/tink_chat/ 3 -
/q1gpDhK4 3 -
/sbr 4 -
/CtdJ76V 4 -
/favicon.png 8 -
/vNyFhhL5 3 -
/cabinet 3 -
/wp-content/plugins/elementor/assets/mask-shapes/custom.svg 1 https://aviasistente.com/
/.git/HEAD 1 -
/sFRWyHsz 3 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/ 3 -
/n4TWwtZ4 3 -
/p3y69 3 -
/.well-known/assetlinks.json 1 -
/sberbank-quiz-v2/ 3 -
/5jshCV 3 -
/secrets.json 1 -
/backup.zip 1 -
/6bXX29bt 3 -
/4gpzSvhY 3 -
/https%3A/aviasistente.com/wp-content/plugins/elementor/assets/css/frontend.min.css%3Fver%3D3.26.5 1 -
/dwztdbhG 4 -
/wp-json/wordfence/v1/authenticate-premium 1 -
/.kube/config 1 -
/_vti_pvt/authors.pwd 1 -
/config/database.php 1 -
/wp-json/elementor-pro/v1/refresh-loop 1 -
/zxDLJZ 3 -
/etc/ssl/private/server.key 1 -
/lander/testsberv4-copy--1/ 3 -
/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper-bundle.min.js.map 2 -
/dump.sql 1 -
/sitemap.txt 4 -
/wp-emoji-release.min.js 2 -
/SrBkPK64 3 -
/.ssh/id_rsa 1 -
/3ds.php 5 -
/sellers.json 4 -
/yZdx79 3 -
/5fH7sTTJ 3 -
/phpinfo 1 -
/cloud-config.yml 1 -
/n6PdMqLz 3 -
/wordpress/wp-admin/setup-config.php 635 -
/YWy6BPtM 3 -
/wp-json/wordfence/v1/disconnect 1 -
/lander/sberquiz-2223-3 3 -
/3vt4yTCT 3 -
/83036323 3 -
/docker-compose.yml 1 -
/wp-json/batch/v1 1 -
/.git/ 2 -
/.env 18 -
/config.yaml 1 -
/NWJs6k27 3 -
/262LBNFp 3 -
/wp-json/elementor-pro/v1/posts-widget 1 -
/user_secrets.yml 1 -
/config/production.json 1 -
/test.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 536
201.233.82.219 6816 16584 252495026 20250129215925
144.217.252.229 583 583 257163 20250131234746
190.158.28.82 102 954 25903068 20250129222806
185.107.56.65 74 342 2610364 20250127155555
91.84.87.137 48 135 3319493 20250131202724
209.38.86.206 16 16 1139264 20250131025844
190.249.252.244 15 145 4981580 20250131181625
141.148.153.213 12 28 673885 20250127125531
101.35.239.216 11 11 664189 20250130172957
84.17.45.121 9 127 4203172 20250131223903
100.29.181.217 6 12 58701 20250120094958
54.247.57.72 6 16 235453 20250117232049
124.220.171.218 6 6 332463 20250129165202
124.223.193.19 6 6 344755 20250123152001
179.12.80.220 6 122 4402178 20250122180302
47.242.224.70 5 5 28322 20250119122156
190.242.59.78 5 65 1920199 20250131174301
191.156.233.68 4 66 2054523 20250130211839
87.249.134.130 4 75 398845 20250122231342
191.156.46.60 4 33 852108 20250129175438
54.75.81.68 4 4 216318 20250125170236
212.143.94.254 4 22 446572 20250119231504
216.74.123.181 4 39 858212 20250130055055
47.104.192.131 3 8 302373 20250127140609
185.242.177.19 3 3 16992 20250117214627
192.104.34.34 1 1 248611 20250122172015
5.196.160.191 2 2 75425 20250131084936
49.51.52.250 1 1 61647 20250130150419
71.131.247.249 0 1 2820 
104.166.80.42 1 1 54809 20250127222208
191.156.35.113 1 3 79194 20250129175022
95.173.219.11 1 1 5664 20250117234646
104.166.80.109 1 1 61641 20250131070500
104.166.80.65 1 1 5665 20250119213827
168.151.111.31 0 1 7212 
45.90.62.164 0 1 1625 
191.156.42.107 0 31 788130 
51.222.12.40 0 1 4119 
101.199.254.242 0 1 1625 
104.166.80.176 1 1 51434 20250121221823
45.90.63.203 0 33 135927 
152.32.168.235 1 1 5665 20250119221931
143.198.139.47 1 1 5664 20250118135911
101.199.254.205 0 1 1625 
159.203.38.99 1 2 56424 20250124143354
59.132.249.44 1 1 5664 20250118005146
101.44.69.160 0 1 4119 
167.114.209.103 1 10 217621 20250117234255
104.166.80.54 1 1 51434 20250121221704
128.14.231.154 1 2 4340 20250121051902
43.153.73.200 1 1 17285 20250124050742
74.125.214.43 0 2 8755 
191.156.40.108 0 3 165726 
35.90.95.179 1 1 57462 20250123102105
138.68.166.157 1 1 5664 20250117235340
43.153.96.233 1 1 61642 20250131180124
43.153.74.75 1 1 13976 20250129192943
43.134.170.46 1 1 5664 20250118072632
49.51.245.241 1 1 10927 20250124031338
104.166.80.72 1 1 54683 20250124212207
191.156.43.220 0 1 0 
45.90.60.69 1 1 61641 20250131014315
43.153.85.46 1 1 10927 20250124035513
114.181.36.16 1 1 5664 20250118015026
43.135.133.241 1 1 734 20250124041717
191.156.44.75 0 5 43448 
49.51.183.220 1 1 54799 20250124031633
89.104.100.131 0 1 4119 
49.51.243.95 1 1 5664 20250118101408
43.153.216.189 1 1 10937 20250124021153
89.104.100.70 0 33 135927 
104.166.80.200 1 1 5664 20250118173902
186.179.59.165 0 1 67864 
191.156.35.111 0 3 254472 
104.166.80.12 1 1 54683 20250127063111
54.213.226.217 1 1 57461 20250123102044
191.156.33.163 0 7 349390 
23.26.218.7 0 2 58758 
191.156.44.224 0 1 0 
192.241.67.118 0 1 277 
104.166.80.4 1 1 61645 20250131223822
104.164.173.66 2 2 11328 20250118103310
51.81.245.138 1 1 623 20250117195314
106.146.195.134 1 1 5664 20250118003816
43.166.134.47 1 1 61645 20250129184847
104.166.80.211 1 1 5664 20250117205716
198.244.133.160 0 1 92973 
61.115.12.244 1 1 5664 20250118003431
23.111.114.116 2 2 11329 20250119011008
74.125.214.32 0 1 26815 
205.169.39.104 0 16 876762 
93.158.91.32 1 2 63269 20250130084848
147.185.132.141 1 1 248874 20250128010100
102.141.185.217 1 1 5665 20250119080114
185.247.137.2 1 1 5664 20250118021248
178.212.189.86 0 1 165192 
3.239.229.7 1 55 1260542 20250122112930
43.163.3.58 1 1 5664 20250118070028
87.236.176.251 0 1 1625 
89.104.100.3 0 1 4119 
106.75.100.73 0 1 2820 
104.166.80.188 1 1 5664 20250118060534
104.253.214.59 1 9 198895 20250118103228
106.75.66.140 0 1 2820 
43.156.204.134 1 1 61645 20250129180910
188.165.87.98 1 1 22232 20250118134802
191.156.40.31 0 3 12607 
173.244.55.8 1 2 120370 20250117234510
43.131.243.208 1 1 5665 20250119073322
170.246.53.72 0 1 534 
14.194.11.238 1 1 0 20250118221125
123.160.221.132 0 3 8337 
104.166.80.237 1 1 54683 20250124215122
176.53.222.217 0 1 4119 
35.167.120.84 1 1 54677 20250126110625
101.198.0.150 1 2 1846 20250130160816
64.40.25.182 0 1 67864 
49.51.233.95 1 1 16266 20250119101422
101.199.254.204 1 1 221 20250130143440
86.107.72.179 0 3 16497 
170.231.251.226 0 2 281352 
43.157.201.184 1 1 5664 20250118043606
89.104.111.76 1 1 61641 20250131033621
45.90.62.254 1 1 5665 20250119203716
104.166.80.168 1 1 5665 20250118210156
74.125.214.98 0 1 9157 
51.159.103.13 2 20 420415 20250125065359
91.242.95.163 0 3 16263 
104.166.80.198 1 1 51443 20250121221602
104.166.80.75 1 1 5665 20250119220616
43.135.142.7 1 1 61644 20250130015350
191.102.149.4 0 1 2820 
88.121.247.92 1 1 61644 20250130061601
43.153.10.13 1 1 696 20250124051701
82.80.249.222 0 28 1773614 
104.166.80.24 1 1 5664 20250117215554
101.36.118.90 1 1 5664 20250118183501
69.4.87.74 2 2 44464 20250117215222
205.210.31.5 1 1 248426 20250124192930
176.53.220.2 1 1 5665 20250119203715
130.211.65.6 1 1 54683 20250125100707
84.17.40.108 1 58 2281023 20250121230356
170.231.251.243 0 2 219764 
123.160.223.72 1 1 54681 20250126003829
124.236.100.56 1 1 53477 20250122013142
191.156.37.24 0 3 79453 
89.104.111.68 0 2 3250 
193.34.75.209 0 1 8593 
47.101.186.65 1 1 5665 20250119113750
35.164.72.176 1 1 53489 20250122113209
51.254.49.96 1 1 22232 20250118204417
191.156.38.252 0 1 0 
183.129.153.157 2 2 97559 20250122045226
54.198.164.206 0 1 4119 
185.147.125.23 2 2 340643 20250130162818
209.127.110.238 0 1 8593 
104.166.80.245 1 1 52875 20250121231619
176.53.219.75 0 1 1625 
43.155.195.141 1 1 7200 20250118052800
34.122.147.229 0 10 681436 
162.62.213.165 1 1 13830 20250129194854
54.202.7.170 1 1 61644 20250130110432
176.53.221.172 1 2 63266 20250131012800
177.191.118.237 1 1 5665 20250120124852
140.179.7.43 1 2 57608 20250129151842
44.198.161.169 1 60 1305466 20250128011838
191.102.155.148 0 1 4850 
176.53.217.242 0 1 4119 
107.181.190.24 1 1 623 20250117195359
129.226.147.7 1 1 734 20250119100725
209.127.111.113 0 1 207415 
34.207.158.41 1 10 217622 20250120072921
101.198.0.187 0 1 1625 
191.102.157.198 0 1 534 
89.104.101.57 1 1 61645 20250129201112
43.135.130.202 1 1 12456 20250124045317
129.226.93.214 1 1 61642 20250131154450
191.156.33.200 0 2 332058 
107.23.14.41 1 3 56739 20250122094153
89.104.110.187 1 1 61641 20250131032011
191.156.39.8 2 8 280433 20250129175021
176.123.3.68 1 1 44081 20250121121530
47.100.48.211 1 1 5665 20250119113743
86.107.72.94 0 1 126791 
104.166.80.14 2 2 105727 20250131213732
74.125.214.97 0 2 169884 
49.51.183.84 2 2 1760 20250130153028
106.75.65.166 1 2 57503 20250127150218
170.246.54.50 0 1 92973 
168.151.108.244 0 1 1431 
191.102.162.50 0 1 28401 
111.7.96.165 2 22 508525 20250128134042
191.156.40.117 1 11 402515 20250128161631
89.248.171.23 1 9 213503 20250119233359
140.228.21.193 1 6 136709 20250131045457
104.166.80.193 1 1 5665 20250119220705
104.28.154.61 1 10 217621 20250118153755
106.75.100.92 0 1 2820 
104.166.80.165 1 1 61645 20250131213826
51.254.49.111 1 1 22232 20250118150323
101.36.106.220 1 1 5665 20250120035500
34.123.170.104 0 20 1034561 
43.135.135.57 1 1 13830 20250129185952
198.20.189.138 0 1 126791 
150.109.13.194 2 2 24781 20250129202930
4.43.184.114 1 1 281654 20250131120711
118.194.249.254 2 3 26572 20250120151607
104.166.80.196 1 1 5665 20250118220144
43.159.128.247 1 1 5664 20250118054604
191.156.36.21 0 2 0 
137.226.113.44 2 2 108278 20250129140107
178.249.214.139 2 20 435243 20250119231332
59.132.70.152 2 2 5665 20250119232947
191.156.35.114 2 8 61698 20250129175145
103.149.27.20 1 1 5665 20250119235737
124.70.203.191 1 1 61644 20250130000602
146.70.176.252 1 1 5664 20250117234650
170.106.65.93 1 1 61645 20250129203844
173.46.95.190 1 1 5664 20250118021432
170.246.54.240 0 2 334206 
43.133.139.6 1 1 61641 20250131000929
43.159.63.75 1 1 10927 20250124034636
132.255.133.198 0 1 126791 
95.164.157.154 0 1 277 
44.201.117.157 0 1 4119 
104.166.80.44 1 1 54809 20250127212553
106.75.50.6 1 2 60286 20250123143539
104.166.80.166 1 1 54809 20250127212644
104.166.80.191 1 1 54683 20250124231628
87.236.176.211 0 1 1625 
104.166.80.248 1 1 5665 20250120171617
