CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	328460	130423	179480	604677	2983902784
D	28854240	29762647
20037	192	14	0	967
20037	193	1	0	20
20037	196	1	0	20
20037	197	1	0	20
20037	200	2	0	40
20037	204	2	0	40
20037	207	1	0	20
20037	267	2	0	0
20037	271	1	0	20
20038	16	2	0	0
20038	33	1	0	0
20038	89	2	0	0
20038	101	1	0	0
20038	103	1	0	285334
20038	148	2	0	0
20038	169	1	0	0
20038	232	1	0	0
20038	268	2	0	0
20038	283	1	0	0
20039	3	1	0	0
20039	71	51	24	269328
20039	72	48	33	83585
20039	95	2	0	0
20039	98	1	0	0
20039	194	2	0	0
20039	246	4	0	285334
20039	265	1	0	0
20039	272	2	0	1396
20039	278	2	0	0
20039	287	7	4	21809
20040	24	2	0	0
20040	25	288	45	200893
20040	29	1	0	0
20040	65	1	0	9830
20040	71	10	10	130854
20040	72	26	22	84657
20040	73	28	22	91856
20040	74	12	6	13940
20040	93	2	0	0
20040	129	6	0	2792
20040	143	4	0	2792
20040	166	4	0	2792
20040	170	1	0	20
20040	173	1	0	20
20040	174	1	0	20
20040	183	2	0	40
20040	185	1	0	20
20040	187	1	0	20
20040	191	1	0	20
20040	193	2	0	40
20040	194	1	0	20
20040	198	1	0	20
20040	199	1	0	20
20040	207	1	0	20
20040	208	1	0	20
20040	214	1	0	20
20040	223	1	1	1949
20040	224	1	0	20
20040	228	1	0	20
20040	230	1	0	20
20040	232	1	0	20
20040	236	1	0	20
20040	241	1	0	20
20040	245	1	0	20
20040	246	1	0	20
20040	266	4	0	40
20040	273	1	0	20
20041	0	1	0	20
20041	16	1	0	20
20041	27	1	0	20
20041	31	1	0	20
20041	34	1	0	20
20041	35	1	0	20
20041	36	1	0	20
20041	41	4	0	60
20041	43	1	0	20
20041	55	1	0	20
20041	62	1	0	20
20041	63	1	0	20
20041	64	1	0	20
20041	67	1	0	20
20041	74	1	0	20
20041	91	1	0	20
20041	92	1	0	20
20041	97	1	0	20
20041	116	1	0	20
20041	118	1	0	20
20041	151	1	0	20
20041	163	1	0	20
20041	173	1	0	20
20041	178	1	0	20
20041	184	2	0	40
20041	185	24	18	146777
20041	186	78	40	225059
20041	196	1	0	20
20041	203	1	0	20
20041	213	1	0	20
20041	222	1	0	20
20041	230	2	0	40
20041	235	1	0	20
20041	237	1	0	20
20041	242	1	0	20
20041	243	1	0	20
20041	245	1	0	20
20041	282	1	0	20
20041	285	1	0	20
20041	287	1	0	285334
20042	24	1	0	20
20042	49	1	0	20
20042	56	1	0	20
20042	58	1	0	20
20042	62	2	0	226
20042	77	1	0	20
20042	85	1	0	20
20042	86	1	0	20
20042	87	3	0	262
20042	92	3	0	285560
20042	95	1	0	20
20042	98	1	0	20
20042	101	1	0	20
20042	104	4	0	40
20042	105	3	0	246
20042	110	2	1	51115
20042	111	23	22	151665
20042	112	31	23	81971
20042	113	24	14	35088
20042	117	1	0	20
20042	120	1	0	20
20042	129	1	0	20
20042	134	1	0	20
20042	148	2	0	9850
20042	150	1	0	20
20042	154	1	0	20
20042	161	2	1	16912
20042	170	1	0	20
20042	172	1	0	20
20042	178	1	0	20
20042	180	41	25	271412
20042	181	60	29	69837
20042	182	4	4	13657
20042	184	1	0	20
20042	196	1	0	20
20042	197	1	0	20
20042	205	1	0	20
20042	213	2	1	16911
20042	216	1	0	20
20042	221	1	0	20
20042	222	1	0	20
20042	242	1	0	20
20042	258	5	1	371454
20042	260	8	2	742868
20042	261	1	0	20
20042	269	1	0	20
20042	271	1	0	20
20042	276	5	1	371454
20042	281	1	0	20
20042	284	1	0	20
20043	20	1	0	20
20043	21	1	1	51095
20043	22	4	4	38431
20043	23	25	22	118171
20043	24	31	25	94599
20043	25	18	8	17523
20043	31	1	0	20
20043	84	1	0	20
20043	102	1	0	20
20043	114	2	1	16278
20043	119	1	0	20
20043	126	1	0	20
20043	146	1	0	20
20043	172	1	0	20
20043	189	1	0	20
20043	191	1	0	20
20043	202	1	0	20
20043	207	3	2	33803
20043	216	2	0	40
20043	221	3	0	60
20043	223	1	0	20
20043	225	1	0	20
20043	231	1	0	20
20043	232	2	0	40
20043	238	1	0	20
20043	241	1	0	20
20043	247	1	0	20
20043	249	1	1	1949
20043	265	2	0	40
20043	285	1	0	20
20043	287	1	0	20
20044	3	1	0	20
20044	4	1	0	20
20044	20	1	0	20
20044	54	1	0	20
20044	60	1	0	20
20044	69	1	0	20
20044	72	2	0	140
20044	104	1	0	20
20044	109	1	0	20
20044	128	1	0	20
20044	144	1	0	87553
20044	145	1	0	20
20044	156	1	0	20
20044	170	1	0	20
20044	174	1	0	20
20044	183	1	0	20
20044	189	1	0	20
20044	192	1	0	20
20044	200	1	0	20
20044	215	1	0	20
20044	218	1	0	20
20044	222	2	0	40
20044	239	1	0	20
20044	245	1	0	20
20044	253	1	0	20
20044	259	1	0	20
20044	261	1	0	20
20044	262	1	0	20
20044	286	1	0	20
20045	7	7	7	55463
20045	8	63	21	226124
20045	9	38	32	95996
20045	12	1	0	20
20045	24	1	0	20
20045	25	1	0	20
20045	34	1	0	20
20045	39	1	0	20
20045	46	1	0	20
20045	57	1	0	20
20045	58	2	0	40
20045	60	2	0	140
20045	63	2	0	40
20045	73	2	1	16916
20045	119	1	0	20
20045	120	2	0	140
20045	142	1	0	20
20045	143	1	1	51095
20045	144	22	22	155104
20045	145	31	31	110024
20045	146	3	2	3154
20045	151	2	0	140
20045	154	2	0	187
20045	158	2	0	40
20045	166	2	0	140
20045	189	1	0	20
20045	191	1	0	20
20045	192	8	3	36916
20045	193	1	0	20
20045	221	1	0	20
20045	228	3	0	160
20045	229	1	0	20
20045	238	5	0	24094
20045	239	34	16	189571
20045	248	1	0	20
20045	251	2	0	40
20045	262	2	0	140
20045	273	43	26	273003
20045	274	49	23	44432
20045	275	18	11	60188
20045	283	1	0	20
20045	286	2	0	140
20046	2	1	0	20
20046	11	1	0	20
20046	17	1	0	20
20046	18	1	0	20
20046	24	1	0	20
20046	28	4	0	285541
20046	31	1	0	20
20046	53	1	0	20
20046	54	2	0	140
20046	57	1	0	20
20046	59	2	0	187
20046	93	2	0	140
20046	101	4	0	80
20046	108	2	0	285354
20046	124	1	0	20
20046	134	1	0	206
20046	158	1	0	20
20046	169	1	0	20
20046	178	2	1	40
20046	194	13	7	75857
20046	195	21	7	79758
20046	196	8	2	3548
20046	198	2	0	140
20046	199	3	0	285374
20046	206	1	1	1949
20046	213	2	0	140
20046	219	1	0	20
20046	224	1	0	20
20046	229	1	0	20
20046	233	1	0	20
20046	236	1	0	20
20046	243	1	0	20
20046	244	3	0	246
20046	247	1	0	20
20046	251	1	0	20
20046	264	1	0	20
20046	275	2	0	242
20046	278	2	0	242
20046	282	3	0	262
20046	283	2	0	226
20047	0	9	3	36936
20047	1	1	0	20
20047	2	2	0	242
20047	14	3	0	246
20047	16	12	0	4568
20047	23	1	0	20
20047	24	2	0	242
20047	31	2	0	187
20047	32	1	0	20
20047	36	12	3	5069
20047	37	1	0	20
20047	48	2	0	140
20047	66	16	6	54932
20047	67	12	7	48240
20047	68	1	0	20
20047	70	1	0	20
20047	74	1	0	20
20047	83	1	0	20
20047	84	3	0	60
20047	92	1	0	20
20047	98	7	1	51215
20047	99	21	10	81964
